Vehicles for Sale in Kingston, ON
- Price
- $104,931
-
Fleet DiscountFleet discount amount listed applies to Fleet accounts such as KCA (Kingston Construction Association members). Fleet discount amount may vary by organization. Must have a Fleet account with Stellantis to qualify. Contact us for your Fleet discount amount! *Commercial APR applies.
- - $14,250
- KDC Discount
- - $3,295
-
Sale Price+ HST and Licensing
- $87,386
Description
3 kilometers, 6.7L I-6 intercooled turbo diesel engine, 4DR, Diamond Blk Crystal Pearl Exterior, Black Interior, 8-Speed Automatic| Odometer | 3 Km |
| Trim | Big Horn |
| Stock # | 26T016 |
| VIN | 3C63R5DL5TG210606 |
| Exterior Color | Diamond Blk Crystal Pearl |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
- Price
- $71,306
-
Fleet DiscountFleet discount amount listed applies to Fleet accounts such as KCA (Kingston Construction Association members). Fleet discount amount may vary by organization. Must have a Fleet account with Stellantis to qualify. Contact us for your Fleet discount amount! *Commercial APR applies.
- - $9,750
- KDC Discount
- - $3,752
-
Sale Price+ HST and Licensing
- $57,804
Description
2 kilometers, 3.6L V-6 engine, 3DR, Bright White Exterior, Black Interior, 9-Speed Automatic| Odometer | 2 Km |
| Trim | High Roof 159 in. WB |
| Stock # | 26T003 |
| VIN | 3C6LRVDG8TE155664 |
| Exterior Color | Bright White |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- Price
- $72,206
-
Fleet DiscountFleet discount amount listed applies to Fleet accounts such as KCA (Kingston Construction Association members). Fleet discount amount may vary by organization. Must have a Fleet account with Stellantis to qualify. Contact us for your Fleet discount amount! *Commercial APR applies.
- - $9,750
- KDC Discount
- - $3,752
-
Sale Price+ HST and Licensing
- $58,704
Description
28 kilometers, 3.6L V-6 engine, 3DR, Bright White Exterior, Black Interior, 9-Speed Automatic| Odometer | 28 Km |
| Trim | High Roof 159 in. WB |
| Stock # | 26T005 |
| VIN | 3C6LRVDGXTE155665 |
| Exterior Color | Bright White |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- Market Price
- $7,495
- Savings
- - $750
-
KDC Price+ HST and Licensing
- $6,745
Description
140,214 kilometers, 4 Cylinder Engine, City: 8 liters/100km, Hwy: 6 liters/100km, 4DR, Black Exterior, Charcoal Interior, TRANSMISSION: 5-SPEED MANUAL| Odometer | 140,214 Km |
| Trim | Krom Edition - Manual |
| Stock # | 25J041A |
| VIN | 3N1CK3CP9FL242737 |
| Exterior Color | Black |
| Interior Color | Charcoal |
| Drivetrain | Front Wheel Drive |
- Market Price
- $18,495
- Savings
- - $1,500
-
KDC Price+ HST and Licensing
- $16,995
Description
183,625 kilometers, 4 Cylinder Engine, City: 11 liters/100km, Hwy: 9 liters/100km, 4DR, Magnetite Grey Metallic Exterior, Black Interior, Transmission: Lineartronic CVT -inc:…183,625 kilometers, 4 Cylinder Engine, City: 11 liters/100km, Hwy: 9 liters/100km, 4DR, Magnetite Grey Metallic Exterior, Black Interior, Transmission: Lineartronic CVT -inc: steering wheel paddle shift controls(more)| Odometer | 183,625 Km |
| Trim | Touring AWD |
| Stock # | 25P218 |
| VIN | 4S4WMAGD2K3439971 |
| Exterior Color | Magnetite Grey Metallic |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- Market Price
- $22,498
- Savings
- - $3,000
-
KDC Price+ HST and Licensing
- $19,498
Description
28,961 kilometers, 4 Cylinder Engine, City: 7 liters/100km, Hwy: 6 liters/100km, 4DR, Electric Blue Metallic Exterior, Charcoal Interior, Transmission: Xtronic CVT (Continuously…28,961 kilometers, 4 Cylinder Engine, City: 7 liters/100km, Hwy: 6 liters/100km, 4DR, Electric Blue Metallic Exterior, Charcoal Interior, Transmission: Xtronic CVT (Continuously Variable)(more)| Odometer | 28,961 Km |
| Trim | SV |
| Stock # | 25P169 |
| VIN | 3N1CP5CV9PL536894 |
| Exterior Color | Electric Blue Metallic |
| Interior Color | Charcoal |
| Drivetrain | Front Wheel Drive |
- Market Price
- $21,998
- Savings
- - $1,500
-
KDC Price+ HST and Licensing
- $20,498
Description
80,692 kilometers, 4 Cylinder Engine, City: 8 liters/100km, Hwy: 7 liters/100km, 4DR, Fusion Black Exterior, Black Interior, Transmission: Auto Intelligent Variable -inc: drive…80,692 kilometers, 4 Cylinder Engine, City: 8 liters/100km, Hwy: 7 liters/100km, 4DR, Fusion Black Exterior, Black Interior, Transmission: Auto Intelligent Variable -inc: drive mode select system(more)| Odometer | 80,692 Km |
| Trim | EX |
| Stock # | 26P011 |
| VIN | KNDJ33AU7P7884843 |
| Exterior Color | Fusion Black |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- Market Price
- $22,998
- Savings
- - $1,000
-
KDC Price+ HST and Licensing
- $21,998
Description
112,953 kilometers, 4 Cylinder Engine, City: 9 liters/100km, Hwy: 7 liters/100km, 4DR, Jet Black Mica Exterior, Black Interior, Transmission: 6-Spd SKYACTIV-Drive Automatic -inc:…112,953 kilometers, 4 Cylinder Engine, City: 9 liters/100km, Hwy: 7 liters/100km, 4DR, Jet Black Mica Exterior, Black Interior, Transmission: 6-Spd SKYACTIV-Drive Automatic -inc: manual shift mode and drive selection switch(more)| Odometer | 112,953 Km |
| Trim | GS AWD |
| Stock # | 25J056B |
| VIN | JM3KFBCM3L1742786 |
| Exterior Color | Jet Black Mica |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- Market Price
- $23,995
- Savings
- - $1,000
-
KDC Price+ HST and Licensing
- $22,995
Description
75,531 kilometers, 3 Cylinder Engine, City: 8 liters/100km, Hwy: 7 liters/100km, 4DR, Summit White Exterior, Jet Black With Red Accents Interior, Transmission, 9-speed automatic| Odometer | 75,531 Km |
| Trim | RS AWD |
| Stock # | 26P016 |
| VIN | KL79MUSL3NB129207 |
| Exterior Color | Summit White |
| Interior Color | Jet Black With Red Accents |
| Drivetrain | All Wheel Drive |
- Market Price
- $23,998
- Savings
- - $500
-
KDC Price+ HST and Licensing
- $23,498
Description
44,186 kilometers, 4 Cylinder Engine, City: 9 liters/100km, Hwy: 7 liters/100km, 4DR, Scarlet Ember Pearl Exterior, Charcoal Interior, Transmission: Xtronic CVT (Continuously…44,186 kilometers, 4 Cylinder Engine, City: 9 liters/100km, Hwy: 7 liters/100km, 4DR, Scarlet Ember Pearl Exterior, Charcoal Interior, Transmission: Xtronic CVT (Continuously Variable) -inc: manual shift mode(more)| Odometer | 44,186 Km |
| Trim | SL AWD |
| Stock # | 26P020 |
| VIN | JN1BJ1CW9LW380066 |
| Exterior Color | Scarlet Ember Pearl |
| Interior Color | Charcoal |
| Drivetrain | All Wheel Drive |
- Market Price
- $25,995
- Savings
- - $1,250
-
KDC Price+ HST and Licensing
- $24,745
Description
84,819 kilometers, V6 Cylinder Engine, City: 12 liters/100km, Hwy: 9 liters/100km, 4DR, Billet Metallic Exterior, Black Interior, Transmission: 8-Speed TorqueFlite Automatic| Odometer | 84,819 Km |
| Trim | Altitude 4WD |
| Stock # | 25P202 |
| VIN | 1C4RJFAGXKC660258 |
| Exterior Color | Billet Metallic |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
- Market Price
- $26,998
- Savings
- - $1,750
-
KDC Price+ HST and Licensing
- $25,248
Description
59,362 kilometers, 3 Cylinder Engine, City: 8 liters/100km, Hwy: 6 liters/100km, 4DR, Everest White Pearl Tricoat Exterior, Graphite Interior, Transmission: Xtronic CVT -inc:…59,362 kilometers, 3 Cylinder Engine, City: 8 liters/100km, Hwy: 6 liters/100km, 4DR, Everest White Pearl Tricoat Exterior, Graphite Interior, Transmission: Xtronic CVT -inc: paddle shifter(more)| Odometer | 59,362 Km |
| Trim | SV AWD |
| Stock # | 25P194 |
| VIN | JN8BT3BB7RW424855 |
| Exterior Color | Everest White Pearl Tricoat |
| Interior Color | Graphite |
| Drivetrain | All Wheel Drive |
There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Vehicles shown over 100,000 are displayed as all-in pricing that includes taxes. HST and licensing not included.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

Close 
