One Owner Used Vehicles for Sale in Kingston, ON
- Market Price
- $7,495
- Savings
- - $500
-
KDC Price+ HST and Licensing
- $6,995
Description
140,214 kilometers, 4 Cylinder Engine, City: 8 liters/100km, Hwy: 6 liters/100km, 4DR, Black Exterior, Charcoal Interior, TRANSMISSION: 5-SPEED MANUAL| Odometer | 140,214 Km |
| Trim | Krom Edition - Manual |
| Stock # | 25J041A |
| VIN | 3N1CK3CP9FL242737 |
| Exterior Color | Black |
| Interior Color | Charcoal |
| Drivetrain | Front Wheel Drive |
- Market Price
- $25,995
-
KDC Price+ HST and Licensing
- $25,995
Description
159,104 kilometers, 8 Cylinder Engine, City: 16 liters/100km, Hwy: 11 liters/100km, 4DR, Diamond Black Crystal Pearl Exterior, Diesel Grey/Black Interior, Transmission: 8-Speed…159,104 kilometers, 8 Cylinder Engine, City: 16 liters/100km, Hwy: 11 liters/100km, 4DR, Diamond Black Crystal Pearl Exterior, Diesel Grey/Black Interior, Transmission: 8-Speed TorqueFlite Automatic (DFD)(more)| Odometer | 159,104 Km |
| Trim | Express 4WD 5.7L V8 | 5" Lift |
| Stock # | 25P227 |
| VIN | 1C6RR7FTXLS142461 |
| Exterior Color | Diamond Black Crystal Pearl |
| Interior Color | Diesel Grey/Black |
| Drivetrain | Four Wheel Drive |
- Market Price
- $28,494
- Savings
- - $1,750
-
KDC Price+ HST and Licensing
- $26,744
Description
32,227 kilometers, 3 Cylinder Engine, City: 9 liters/100km, Hwy: 8 liters/100km, 4DR, Alto Blue Metallic Tinted Clearcoat Exterior, Medium Dark Slate Interior, Transmission:…32,227 kilometers, 3 Cylinder Engine, City: 9 liters/100km, Hwy: 8 liters/100km, 4DR, Alto Blue Metallic Tinted Clearcoat Exterior, Medium Dark Slate Interior, Transmission: 8-Speed Automatic(more)| Odometer | 32,227 Km |
| Trim | Big Bend 4WD |
| Stock # | 25P121 |
| VIN | 3FMCR9B63PRD27426 |
| Exterior Color | Alto Blue Metallic Tinted Clearcoat |
| Interior Color | Medium Dark Slate |
| Drivetrain | Four Wheel Drive |
- Market Price
- $28,498
- Savings
- - $1,750
-
KDC Price+ HST and Licensing
- $26,748
Description
59,362 kilometers, 3 Cylinder Engine, City: 8 liters/100km, Hwy: 6 liters/100km, 4DR, Everest White Pearl Tricoat Exterior, Graphite Interior, Transmission: Xtronic CVT -inc:…59,362 kilometers, 3 Cylinder Engine, City: 8 liters/100km, Hwy: 6 liters/100km, 4DR, Everest White Pearl Tricoat Exterior, Graphite Interior, Transmission: Xtronic CVT -inc: paddle shifter(more)| Odometer | 59,362 Km |
| Trim | SV AWD |
| Stock # | 25P194 |
| VIN | JN8BT3BB7RW424855 |
| Exterior Color | Everest White Pearl Tricoat |
| Interior Color | Graphite |
| Drivetrain | All Wheel Drive |
- Market Price
- $28,998
- Savings
- - $1,750
-
KDC Price+ HST and Licensing
- $27,248
Description
59,613 kilometers, 4 Cylinder Engine, City: 10 liters/100km, Hwy: 7 liters/100km, 4DR, Jet Black Mica Exterior, Black Interior, Transmission: 6-Speed SKYACTIV-Drive Automatic…59,613 kilometers, 4 Cylinder Engine, City: 10 liters/100km, Hwy: 7 liters/100km, 4DR, Jet Black Mica Exterior, Black Interior, Transmission: 6-Speed SKYACTIV-Drive Automatic -inc: manual-shift mode, drive selection switch and paddle shifters(more)| Odometer | 59,613 Km |
| Trim | GT AWD w/ Turbo |
| Stock # | 25P160 |
| VIN | JM1BPBDY5R1657481 |
| Exterior Color | Jet Black Mica |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- Market Price
- $30,998
- Savings
- - $1,000
-
KDC Price+ HST and Licensing
- $29,998
Description
18,140 kilometers, 3 Cylinder Engine, City: 8 liters/100km, Hwy: 6 liters/100km, 4DR, Boulder Grey 2-tone Pearl Metallic Exterior, Graphite Interior, Transmission: CVT -inc:…18,140 kilometers, 3 Cylinder Engine, City: 8 liters/100km, Hwy: 6 liters/100km, 4DR, Boulder Grey 2-tone Pearl Metallic Exterior, Graphite Interior, Transmission: CVT -inc: paddle shifter(more)| Odometer | 18,140 Km |
| Trim | SV MIDNIGHT EDITION AWD |
| Stock # | 26P018 |
| VIN | JN8BT3BB9PW206798 |
| Exterior Color | Boulder Grey 2-tone Pearl Metallic |
| Interior Color | Graphite |
| Drivetrain | All Wheel Drive |
- Market Price
- $35,248
- Savings
- - $1,753
-
KDC Price+ HST and Licensing
- $33,495
Description
62,457 kilometers, V6 Cylinder Engine, City: 12 liters/100km, Hwy: 8 liters/100km, 4DR, Ultra Silver Exterior, Black Interior, Transmission: 8-Speed Automatic| Odometer | 62,457 Km |
| Trim | LX+ |
| Stock # | 25P217 |
| VIN | KNDNB5H38N6076212 |
| Exterior Color | Ultra Silver |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
-
Sale Price+ HST and Licensing
- $33,504
-
Finance forWeekly payment calculated as follows on approved credit using displayed $34,403 financed with $0 Down Payment over 96 months at 8.99%, O.A.C, generates interest charges or C.O.B of $13,853 over 96 months. Total cost of borrowing is $48,256. Does not include GST and costs associated with financing.
*Available rates, terms, and payments are subject to credit approval and may vary from the displayed payment. The payment displayed is calculated based on a 96-month term at 8.99% APR. Payments include $899 Finance Fee. Contact Kingston Dodge for details or to qualify for financing. - $116/week
Description
8,508 kilometers, 2.0L I-4 intercooled turbo engine, City: 9 liters/100km, Hwy: 7 liters/100km, 4DR, Bright White Exterior, Black Interior, 8-Speed Automatic| Odometer | 8,508 Km |
| Trim | North 4WD | Service Loaner |
| Stock # | 25J031 |
| VIN | 3C4NJDBN0ST591486 |
| Exterior Color | Bright White |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
- Market Price
- $36,248
- Savings
- - $500
-
KDC Price+ HST and Licensing
- $35,748
Description
99,383 kilometers, V6 Cylinder Engine, City: 12 liters/100km, Hwy: 9 liters/100km, 4DR, White Knuckle Exterior, Black Interior, Transmission: 8-Speed Automatic| Odometer | 99,383 Km |
| Trim | GT AWD |
| Stock # | 26P002 |
| VIN | 1C4RDJDGXNC225279 |
| Exterior Color | White Knuckle |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- Market Price
- $38,998
- Savings
- - $1,000
-
KDC Price+ HST and Licensing
- $37,998
Description
53,098 kilometers, V6 Cylinder Engine, City: 13 liters/100km, Hwy: 9 liters/100km, 4DR, Velvet Red Pearl Exterior, Global Black Interior, Transmission: 8-Speed TorqueFlite…53,098 kilometers, V6 Cylinder Engine, City: 13 liters/100km, Hwy: 9 liters/100km, 4DR, Velvet Red Pearl Exterior, Global Black Interior, Transmission: 8-Speed TorqueFlite Automatic(more)| Odometer | 53,098 Km |
| Trim | Altitude 4WD |
| Stock # | 25P214 |
| VIN | 1C4RJKAG4N8557725 |
| Exterior Color | Velvet Red Pearl |
| Interior Color | Global Black |
| Drivetrain | Four Wheel Drive |
- Market Price
- $39,245
- Savings
- - $500
-
KDC Price+ HST and Licensing
- $38,745
Description
63,107 kilometers, 4 Cylinder Engine, City: 11 liters/100km, Hwy: 9 liters/100km, 4DR, Black Exterior, Black Interior, Transmission: 8-Speed TorqueFlite Auto| Odometer | 63,107 Km |
| Trim | Unlimited Rubicon 4WD |
| Stock # | 25J037A |
| VIN | 1C4HJXFN5MW833971 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
- Market Price
- $39,995
- Savings
- - $1,000
-
KDC Price+ HST and Licensing
- $38,995
Description
52,336 kilometers, 4 Cylinder Engine, City: 11 liters/100km, Hwy: 9 liters/100km, 4DR, Bright White Exterior, Black Interior, Transmission: 8-Speed TorqueFlite Auto| Odometer | 52,336 Km |
| Trim | Willys 4dr |
| Stock # | 26P009 |
| VIN | 1C4HJXDN7PW574861 |
| Exterior Color | Bright White |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Vehicles shown over 100,000 are displayed as all-in pricing that includes taxes. HST and licensing not included.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

Close 
