Used Jeep for Sale in Kingston, ON
- Market Price
- $25,795
- Savings
- - $500
-
KDC Price+ HST and Licensing
- $25,295
Description
84,819 kilometers, V6 Cylinder Engine, City: 12 liters/100km, Hwy: 9 liters/100km, 4DR, Billet Metallic Exterior, Black Interior, Transmission: 8-Speed TorqueFlite Automatic| Odometer | 84,819 Km |
| Trim | Altitude 4WD |
| Stock # | 25P202 |
| VIN | 1C4RJFAGXKC660258 |
| Exterior Color | Billet Metallic |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
- Market Price
- $30,495
- Savings
- - $1,500
-
KDC Price+ HST and Licensing
- $28,995
Description
25,940 kilometers, 4 Cylinder Engine, City: 9 liters/100km, Hwy: 7 liters/100km, 4DR, Bright White Exterior, Black Interior, Transmission: 8-Speed Automatic| Odometer | 25,940 Km |
| Trim | Altitude 4WD |
| Stock # | 23J083 |
| VIN | 3C4NJDFN3PT550075 |
| Exterior Color | Bright White |
| Interior Color | Black |
| Drivetrain | 4x4 |
- Market Price
- $29,995
- Savings
- - $1,000
-
KDC Price+ HST and Licensing
- $28,995
Description
20,999 kilometers, 4 Cylinder Engine, City: 10 liters/100km, Hwy: 7 liters/100km, 4DR, Redline Pearl Exterior, Black Interior, Transmission: 9-Speed Automatic| Odometer | 20,999 Km |
| Trim | (RED) Edition 4WD |
| Stock # | 26P012 |
| VIN | 3C4NJDCB7NT146560 |
| Exterior Color | Redline Pearl |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
- Market Price
- $34,495
- Savings
- - $2,500
-
KDC Price+ HST and Licensing
- $31,995
Description
80,096 kilometers, V6 Cylinder Engine, City: 12 liters/100km, Hwy: 9 liters/100km, 4DR, Silver Zynith Exterior, Global Blk W/Global Blk Interior, Transmission: 8-Speed Automatic| Odometer | 80,096 Km |
| Trim | Limited 4WD |
| Stock # | 25P155 |
| VIN | 1C4RJHBGXPC628251 |
| Exterior Color | Silver Zynith |
| Interior Color | Global Blk W/Global Blk |
| Drivetrain | Four Wheel Drive |
-
Sale Price+ HST and Licensing
- $33,504
-
Finance forWeekly payment calculated as follows on approved credit using displayed $34,403 financed with $0 Down Payment over 96 months at 8.99%, O.A.C, generates interest charges or C.O.B of $13,853 over 96 months. Total cost of borrowing is $48,256. Does not include GST and costs associated with financing.
*Available rates, terms, and payments are subject to credit approval and may vary from the displayed payment. The payment displayed is calculated based on a 96-month term at 8.99% APR. Payments include $899 Finance Fee. Contact Kingston Dodge for details or to qualify for financing. - $116/week
Description
8,508 kilometers, 2.0L I-4 intercooled turbo engine, City: 9 liters/100km, Hwy: 7 liters/100km, 4DR, Bright White Exterior, Black Interior, 8-Speed Automatic| Odometer | 8,508 Km |
| Trim | North 4WD | Service Loaner |
| Stock # | 25J031 |
| VIN | 3C4NJDBN0ST591486 |
| Exterior Color | Bright White |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
- Market Price
- $36,495
- Savings
- - $2,500
-
KDC Price+ HST and Licensing
- $33,995
Description
28,070 kilometers, 4 Cylinder Engine, City: 11 liters/100km, Hwy: 8 liters/100km, 4DR, Bright White Exterior, Black Interior, Transmission: 9-Speed Automatic| Odometer | 28,070 Km |
| Trim | Altitude 4WD |
| Stock # | 25J056A |
| VIN | 1C4PJMMB3PD112082 |
| Exterior Color | Bright White |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
- Market Price
- $36,996
- Savings
- - $1,000
-
KDC Price+ HST and Licensing
- $35,996
Description
74,874 kilometers, V6 Cylinder Engine, City: 13 liters/100km, Hwy: 9 liters/100km, 4DR, Diamond Black Crystal Pearl Exterior, Global Black W/Global Blk Interior, Transmission:…74,874 kilometers, V6 Cylinder Engine, City: 13 liters/100km, Hwy: 9 liters/100km, 4DR, Diamond Black Crystal Pearl Exterior, Global Black W/Global Blk Interior, Transmission: 8-Speed TorqueFlite Automatic(more)| Odometer | 74,874 Km |
| Trim | Limited 4WD |
| Stock # | 26P017 |
| VIN | 1C4RJKBG3M8108856 |
| Exterior Color | Diamond Black Crystal Pearl |
| Interior Color | Global Black W/Global Blk |
| Drivetrain | Four Wheel Drive |
- Market Price
- $39,997
- Savings
- - $1,999
-
KDC Price+ HST and Licensing
- $37,998
Description
23,367 kilometers, 2.0L I-4 intercooled turbo engine, City: 11 liters/100km, Hwy: 9 liters/100km, 4DR, Granite Crystal Metallic Exterior, Black Interior, 9-Speed Automatic| Odometer | 23,367 Km |
| Trim | Trailhawk 4WD |
| Stock # | 23J048 |
| VIN | 1C4PJMBN8PD105805 |
| Exterior Color | Granite Crystal Metallic |
| Interior Color | Black |
| Drivetrain | 4x4 |
- Market Price
- $39,997
- Savings
- - $1,999
-
KDC Price+ HST and Licensing
- $37,998
Description
26,435 kilometers, 4 Cylinder Engine, City: 11 liters/100km, Hwy: 9 liters/100km, 4DR, Granite Crystal Metallic Exterior, Black Interior, Transmission: 9-Speed Automatic w/Active…26,435 kilometers, 4 Cylinder Engine, City: 11 liters/100km, Hwy: 9 liters/100km, 4DR, Granite Crystal Metallic Exterior, Black Interior, Transmission: 9-Speed Automatic w/Active Drive II(more)| Odometer | 26,435 Km |
| Trim | Trailhawk 4WD |
| Stock # | 23J047 |
| VIN | 1C4PJMBN2PD115956 |
| Exterior Color | Granite Crystal Metallic |
| Interior Color | Black |
| Drivetrain | 4x4 |
- Market Price
- $38,998
- Savings
- - $1,000
-
KDC Price+ HST and Licensing
- $37,998
Description
53,098 kilometers, V6 Cylinder Engine, City: 13 liters/100km, Hwy: 9 liters/100km, 4DR, Velvet Red Pearl Exterior, Global Black Interior, Transmission: 8-Speed TorqueFlite…53,098 kilometers, V6 Cylinder Engine, City: 13 liters/100km, Hwy: 9 liters/100km, 4DR, Velvet Red Pearl Exterior, Global Black Interior, Transmission: 8-Speed TorqueFlite Automatic(more)| Odometer | 53,098 Km |
| Trim | Altitude 4WD |
| Stock # | 25P214 |
| VIN | 1C4RJKAG4N8557725 |
| Exterior Color | Velvet Red Pearl |
| Interior Color | Global Black |
| Drivetrain | Four Wheel Drive |
- Market Price
- $39,245
- Savings
- - $500
-
KDC Price+ HST and Licensing
- $38,745
Description
63,107 kilometers, 4 Cylinder Engine, City: 11 liters/100km, Hwy: 9 liters/100km, 4DR, Black Exterior, Black Interior, Transmission: 8-Speed TorqueFlite Auto| Odometer | 63,107 Km |
| Trim | Unlimited Rubicon 4WD |
| Stock # | 25J037A |
| VIN | 1C4HJXFN5MW833971 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
- Market Price
- $39,995
- Savings
- - $1,000
-
KDC Price+ HST and Licensing
- $38,995
Description
52,336 kilometers, 4 Cylinder Engine, City: 11 liters/100km, Hwy: 9 liters/100km, 4DR, Bright White Exterior, Black Interior, Transmission: 8-Speed TorqueFlite Auto| Odometer | 52,336 Km |
| Trim | Willys 4dr |
| Stock # | 26P009 |
| VIN | 1C4HJXDN7PW574861 |
| Exterior Color | Bright White |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Vehicles shown over 100,000 are displayed as all-in pricing that includes taxes. HST and licensing not included.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

Close 
