Used Vehicles for Sale in Kingston, ON
- Market Price
- $9,995
-
KDC Price+ HST and Licensing
- $9,995
Description
206,726 kilometers, V6 Cylinder Engine, City: 13 liters/100km, Hwy: 9 liters/100km, 4DR, Aurora Black Exterior, Gray Interior, TRANSMISSION: 6-SPEED AUTOMATIC| Odometer | 206,726 Km |
| Trim | LX+ |
| Stock # | 26P108 |
| VIN | KNDMB5C17G6231062 |
| Exterior Color | Aurora Black |
| Interior Color | Gray |
| Drivetrain | Front Wheel Drive |
- Market Price
- $13,495
- Savings
- - $500
-
KDC Price+ HST and Licensing
- $12,995
Description
184,409 kilometers, V6 Cylinder Engine, City: 12 liters/100km, Hwy: 9 liters/100km, 4DR, Granite Crystal Metallic Exterior, Black/Black Interior, Transmission: 9-Speed Automatic…184,409 kilometers, V6 Cylinder Engine, City: 12 liters/100km, Hwy: 9 liters/100km, 4DR, Granite Crystal Metallic Exterior, Black/Black Interior, Transmission: 9-Speed Automatic w/Active Drive II(more)| Odometer | 184,409 Km |
| Trim | Trailhawk 4WD |
| Stock # | 26J009A |
| VIN | 1C4PJMBX7JD536676 |
| Exterior Color | Granite Crystal Metallic |
| Interior Color | Black/Black |
| Drivetrain | Four Wheel Drive |
- Market Price
- $16,496
- Savings
- - $500
-
KDC Price+ HST and Licensing
- $15,996
Description
137,406 kilometers, 4 Cylinder Engine, City: 10 liters/100km, Hwy: 7 liters/100km, 4DR, Redline Pearl Exterior, Black/Black Interior, Transmission: 9-Speed Automatic| Odometer | 137,406 Km |
| Trim | Limited 4WD |
| Stock # | 26P109 |
| VIN | 3C4NJDCB1JT261231 |
| Exterior Color | Redline Pearl |
| Interior Color | Black/Black |
| Drivetrain | Four Wheel Drive |

- Market Price
- $17,995
- Savings
- - $250
-
KDC Price+ HST and Licensing
- $17,745
Description
119,617 kilometers, 4 Cylinder Engine, City: 12 liters/100km, Hwy: 9 liters/100km, 4DR, Graphite Exterior, Black Interior, Transmission: 6-Speed Automatic w/Sportmatic| Odometer | 119,617 Km |
| Trim | EX Turbo AWD |
| Stock # | 26P085 |
| VIN | 5XYPHDA10JG372813 |
| Exterior Color | Graphite |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- Market Price
- $18,497
- Savings
- - $500
-
KDC Price+ HST and Licensing
- $17,997
Description
88,756 kilometers, V6 Cylinder Engine, City: 14 liters/100km, Hwy: 10 liters/100km, 4DR, Pitch Black Exterior, Black/Black Interior, TRANSMISSION: 6-SPEED AUTOMATIC| Odometer | 88,756 Km |
| Trim | GT AWD |
| Stock # | 26P034 |
| VIN | 3C4PDDFG3JT359359 |
| Exterior Color | Pitch Black |
| Interior Color | Black/Black |
| Drivetrain | All Wheel Drive |
- Market Price
- $22,995
- Savings
- - $1,000
-
KDC Price+ HST and Licensing
- $21,995
Description
97,271 kilometers, 4 Cylinder Engine, City: 10 liters/100km, Hwy: 8 liters/100km, 4DR, Graphite Grey Exterior, Black Interior, Transmission: 9-Speed Automatic| Odometer | 97,271 Km |
| Trim | Trailhawk 4WD |
| Stock # | 26J005A |
| VIN | ZACNJDC19NPN74478 |
| Exterior Color | Graphite Grey |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
- Market Price
- $22,495
- Savings
- - $500
-
KDC Price+ HST and Licensing
- $21,995
Description
72,142 kilometers, 4 Cylinder Engine, City: 9 liters/100km, Hwy: 8 liters/100km, 4DR, Summit White Exterior, Jet Black Interior, Transmission, 6-speed automatic,…72,142 kilometers, 4 Cylinder Engine, City: 9 liters/100km, Hwy: 8 liters/100km, 4DR, Summit White Exterior, Jet Black Interior, Transmission, 6-speed automatic, electronically-controlled with overdrive includes Driver Shift Control(more)| Odometer | 72,142 Km |
| Trim | LT AWD | Leather & Sunroof |
| Stock # | 26P069 |
| VIN | 2GNAXUEV6M6164689 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | All Wheel Drive |
- Market Price
- $22,997
- Savings
- - $1,000
-
KDC Price+ HST and Licensing
- $21,997
Description
127,362 kilometers, V6 Cylinder Engine, City: 12 liters/100km, Hwy: 8 liters/100km, 4DR, Bronze Dune Metallic Exterior, Sahara Beige Interior, Transmission, 8-speed automatic| Odometer | 127,362 Km |
| Trim | Premium Luxury AWD |
| Stock # | 25J072B |
| VIN | 1GYKNFRS9JZ101918 |
| Exterior Color | Bronze Dune Metallic |
| Interior Color | Sahara Beige |
| Drivetrain | All Wheel Drive |
- Market Price
- $23,495
- Savings
- - $500
-
KDC Price+ HST and Licensing
- $22,995
Description
75,724 kilometers, 4 Cylinder Engine, City: 8 liters/100km, Hwy: 6 liters/100km, 4DR, Crystal White Pearl Exterior, Black Interior, Transmission: Lineartronic CVT -inc: lock-up…75,724 kilometers, 4 Cylinder Engine, City: 8 liters/100km, Hwy: 6 liters/100km, 4DR, Crystal White Pearl Exterior, Black Interior, Transmission: Lineartronic CVT -inc: lock-up torque converter, paddle shifters, normal and 8-speed manual transmission modes, shift lock and Subaru symmetrical full-time all-wheel drive system w/electronically controlled multi-plate transfer clutch(more)| Odometer | 75,724 Km |
| Trim | Touring AWD |
| Stock # | 26P074 |
| VIN | 4S3BWDD66L3027400 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- Market Price
- $24,245
- Savings
- - $750
-
KDC Price+ HST and Licensing
- $23,495
Description
108,936 kilometers, 4 Cylinder Engine, City: 9 liters/100km, Hwy: 7 liters/100km, 4DR, Jet Black Mica Exterior, Transmission: 6-Speed SKYACTIV-Drive Automatic -inc: manual shift…108,936 kilometers, 4 Cylinder Engine, City: 9 liters/100km, Hwy: 7 liters/100km, 4DR, Jet Black Mica Exterior, Transmission: 6-Speed SKYACTIV-Drive Automatic -inc: manual shift mode, drive selection switch and paddle shifters(more)| Odometer | 108,936 Km |
| Trim | GT AWD |
| Stock # | 26P026A |
| VIN | 3MVDMBDL2MM207982 |
| Exterior Color | Jet Black Mica |
| Interior Color | |
| Drivetrain | All Wheel Drive |

- Market Price
- $24,498
- Savings
- - $1,000
-
KDC Price+ HST and Licensing
- $23,498
Description
13,375 kilometers, 4 Cylinder Engine, City: 8 liters/100km, Hwy: 7 liters/100km, 4DR, Fusion Black Exterior, Black Interior, Transmission: Auto Intelligent Variable -inc: drive…13,375 kilometers, 4 Cylinder Engine, City: 8 liters/100km, Hwy: 7 liters/100km, 4DR, Fusion Black Exterior, Black Interior, Transmission: Auto Intelligent Variable -inc: drive mode select system(more)| Odometer | 13,375 Km |
| Trim | EX |
| Stock # | 26P049 |
| VIN | KNDJ33AU3P7870826 |
| Exterior Color | Fusion Black |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- Market Price
- $24,498
- Savings
- - $500
-
KDC Price+ HST and Licensing
- $23,998
Description
53,203 kilometers, 4 Cylinder Engine, City: 8 liters/100km, Hwy: 7 liters/100km, 4DR, Onyx Exterior, Black Interior, Transmission: Intelligent Variable (IVT) -inc: drive mode…53,203 kilometers, 4 Cylinder Engine, City: 8 liters/100km, Hwy: 7 liters/100km, 4DR, Onyx Exterior, Black Interior, Transmission: Intelligent Variable (IVT) -inc: drive mode select(more)| Odometer | 53,203 Km |
| Trim | EX Premium AWD |
| Stock # | 26P106 |
| VIN | KNDERCAA3N7239903 |
| Exterior Color | Onyx |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Vehicles shown over 100,000 are displayed as all-in pricing that includes taxes. HST and licensing not included.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

