Used Nissan for Sale in Kingston, ON
- Market Price
- $7,495
- Savings
- - $500
-
KDC Price+ HST and Licensing
- $6,995
Description
140,214 kilometers, 4 Cylinder Engine, City: 8 liters/100km, Hwy: 6 liters/100km, 4DR, Black Exterior, Charcoal Interior, TRANSMISSION: 5-SPEED MANUAL| Odometer | 140,214 Km |
| Trim | Krom Edition - Manual |
| Stock # | 25J041A |
| VIN | 3N1CK3CP9FL242737 |
| Exterior Color | Black |
| Interior Color | Charcoal |
| Drivetrain | Front Wheel Drive |
- Market Price
- $18,995
- Savings
- - $1,750
-
KDC Price+ HST and Licensing
- $17,245
Description
25,775 kilometers, 4 Cylinder Engine, City: 7 liters/100km, Hwy: 6 liters/100km, 4DR, Super Black Exterior, Charcoal Interior, Transmission: CVT (Continuously Variable)| Odometer | 25,775 Km |
| Trim | SV |
| Stock # | 25P177 |
| VIN | 3N1CP5CV4LL553502 |
| Exterior Color | Super Black |
| Interior Color | Charcoal |
| Drivetrain | Front Wheel Drive |
- Market Price
- $18,995
- Savings
- - $1,500
-
KDC Price+ HST and Licensing
- $17,495
Description
67,530 kilometers, 4 Cylinder Engine, City: 7 liters/100km, Hwy: 5 liters/100km, 4DR, Grey Sky Pearl Exterior, Sport Interior Interior, Transmission: Xtronic Continuously Variable…67,530 kilometers, 4 Cylinder Engine, City: 7 liters/100km, Hwy: 5 liters/100km, 4DR, Grey Sky Pearl Exterior, Sport Interior Interior, Transmission: Xtronic Continuously Variable (CVT)(more)| Odometer | 67,530 Km |
| Trim | SR |
| Stock # | 25P167 |
| VIN | 3N1CN8FVXPL869091 |
| Exterior Color | Grey Sky Pearl |
| Interior Color | Sport Interior |
| Drivetrain | Front Wheel Drive |
- Market Price
- $22,498
- Savings
- - $2,500
-
KDC Price+ HST and Licensing
- $19,998
Description
28,961 kilometers, 4 Cylinder Engine, City: 7 liters/100km, Hwy: 6 liters/100km, 4DR, Electric Blue Metallic Exterior, Charcoal Interior, Transmission: Xtronic CVT (Continuously…28,961 kilometers, 4 Cylinder Engine, City: 7 liters/100km, Hwy: 6 liters/100km, 4DR, Electric Blue Metallic Exterior, Charcoal Interior, Transmission: Xtronic CVT (Continuously Variable)(more)| Odometer | 28,961 Km |
| Trim | SV |
| Stock # | 25P169 |
| VIN | 3N1CP5CV9PL536894 |
| Exterior Color | Electric Blue Metallic |
| Interior Color | Charcoal |
| Drivetrain | Front Wheel Drive |
- Market Price
- $28,498
- Savings
- - $1,750
-
KDC Price+ HST and Licensing
- $26,748
Description
59,362 kilometers, 3 Cylinder Engine, City: 8 liters/100km, Hwy: 6 liters/100km, 4DR, Everest White Pearl Tricoat Exterior, Graphite Interior, Transmission: Xtronic CVT -inc:…59,362 kilometers, 3 Cylinder Engine, City: 8 liters/100km, Hwy: 6 liters/100km, 4DR, Everest White Pearl Tricoat Exterior, Graphite Interior, Transmission: Xtronic CVT -inc: paddle shifter(more)| Odometer | 59,362 Km |
| Trim | SV AWD |
| Stock # | 25P194 |
| VIN | JN8BT3BB7RW424855 |
| Exterior Color | Everest White Pearl Tricoat |
| Interior Color | Graphite |
| Drivetrain | All Wheel Drive |
- Market Price
- $30,998
- Savings
- - $1,000
-
KDC Price+ HST and Licensing
- $29,998
Description
18,140 kilometers, 3 Cylinder Engine, City: 8 liters/100km, Hwy: 6 liters/100km, 4DR, Boulder Grey 2-tone Pearl Metallic Exterior, Graphite Interior, Transmission: CVT -inc:…18,140 kilometers, 3 Cylinder Engine, City: 8 liters/100km, Hwy: 6 liters/100km, 4DR, Boulder Grey 2-tone Pearl Metallic Exterior, Graphite Interior, Transmission: CVT -inc: paddle shifter(more)| Odometer | 18,140 Km |
| Trim | SV MIDNIGHT EDITION AWD |
| Stock # | 26P018 |
| VIN | JN8BT3BB9PW206798 |
| Exterior Color | Boulder Grey 2-tone Pearl Metallic |
| Interior Color | Graphite |
| Drivetrain | All Wheel Drive |
There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Vehicles shown over 100,000 are displayed as all-in pricing that includes taxes. HST and licensing not included.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

Close 
