Used RAM 1500 for Sale in Kingston
2017 RAM 1500 Rebel 4x4 Crew Cab 5.6 ft. box
Rebel | 4x4 | Crew Cab | One Owner |
Our Price: | $40,995 |
Price does not include taxes and licensing fees.
Mileage:90,259 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Brown |
VIN: | 1C6RR7YT9HS658301 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22T062A |
City: | Kingston |
2017 RAM 1500 Rebel 4x4 Crew Cab 5.6 ft. box
REBEL | NAVIGATION | SUNROOF | HEATED SEATS | BACKUP CAMERA
Our Price: | $44,876 |
Price does not include taxes and licensing fees.
Mileage:42,081 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Red |
VIN: | 1C6RR7YT5HS504930 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22T151A |
City: | Kingston |
BIG HORN | HEATED STEERING WHEEL | HARD TONNEAU COVER | HEATED SEATS
Our Price: | $49,989 |
Price does not include taxes and licensing fees.
Mileage:39,320 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
VIN: | 1C6SRFFT0LN272999 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22T075A |
City: | Kingston |
2019 RAM 1500 Laramie Longhorn
Longhorn | 4x4 | Crew Cab| Hemi | 6ft Box | One Owner |
Our Price: | $49,990 |
Price does not include taxes and licensing fees.
Mileage:121,778 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C6SRFST4KN551733 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22P021 |
City: | Kingston |
Sport | Leather | Sunroof | Blind Spot
Our Price: | $52,987 |
Price does not include taxes and licensing fees.
Mileage:45,592 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Blue |
VIN: | 1C6SRFLTXKN618625 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22P033 |
City: | Kingston |
2019 RAM 1500 Sport/Rebel 4x4 Quad Cab
SPORT | HEATED STEERING WHEEL | HEATED SEATS | SOFT TONNEAU COVER
Our Price: | $52,998 |
Price does not include taxes and licensing fees.
Mileage:26,005 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Blue |
VIN: | 1C6SRFET6KN868621 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22T194A |
City: | Kingston |
Sport | Crew Cab | 4X4 | HEMI V8 | One Owner |
Our Price: | $54,985 |
Price does not include taxes and licensing fees.
Mileage:54,693 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
VIN: | 1C6SRFLT1KN785231 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22T074A |
City: | Kingston |
Rebel | Crew Cab | 4x4 | One Owner |
Our Price: | $57,987 |
Price does not include taxes and licensing fees.
Mileage:49,512 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
VIN: | 1C6SRFLT3LN200893 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22P010 |
City: | Kingston |
LIMITED | 12" TOUCHSCREEN | 360' SURROUND VIEW | SUNROOF | VENTILATED SEATS
Our Price: | $63,987 |
Price does not include taxes and licensing fees.
Mileage:71,509 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C6SRFPT4LN205661 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22P034 |
City: | Kingston |
Loading More Vehicles ...
